HSMP Composite Trailing Returns as of 2/28/2019 | |||
---|---|---|---|
HSMP Composite (net) | Russell 1000® Growth Index | S&P 500® Index | |
1 Year | 8.7% | 6.6% | 4.7% |
3 Years (Annualized) | 15.0% | 18.0% | 15.3% |
5 Years (Annualized) | 11.5% | 12.6% | 10.7% |
10 Years (Annualized) | 18.4% | 18.2% | 16.7% |
Since Inception 4/1/07 (Annualized) | 11.3% | 10.2% | 8.1% |
Note: The information above is current as of 2/28/2018. Preliminary performance results are presented net-of-fees and includes the reinvestment of dividends and other earnings. Past performance is not indicative of future results. Performance is expressed in US dollars. Please refer to Disclosures and our Firm Brochure (ADV Part 2A) for more information about our Firm, strategy, fees, and risks.